The 1431 Series is a complete line of aluminum surface door closers for interior and exterior doors with flexibility to meet virtually every application. A full compliment of arms and mounting accessories, with front facing valves make installation and maintenance easy.
Type | Title | URL |
---|---|---|
parts-lists | 281, 351 and 1431 Series Parts List | https://marketing-assets.seclock.com/image/upload/SARGENT_Door_Closer_1431351281_Series_Parts_List |
25-CPS Heavy Duty Parallel Arm (with Compression Stop) Parts List | https://marketing-assets.seclock.com/image/upload/25CPS.9-A | |
25-CPSH Heavy Duty Parallel Arm (with Hold Open Compression Stop) Parts List | https://marketing-assets.seclock.com/image/upload/25CPSH.10-A | |
25-F9 Fusible Link Arm Parts List | https://marketing-assets.seclock.com/image/upload/25PF9.7-A | |
25-H Holder Arm Parts List | https://marketing-assets.seclock.com/image/upload/PART_LIST_25-H | |
25-HD Track Type Arm with Hold Open, Double Egress Parts List | https://marketing-assets.seclock.com/image/upload/25-HD | |
25-HDB Arm and Track Assembly Parts List | https://marketing-assets.seclock.com/image/upload/Parts_list_25-HD | |
25-HT Track Type Arm with Hold Open, Pull Side Parts List | https://marketing-assets.seclock.com/image/upload/25-HT | |
25-HTB Track Type Arm, Hold Open with Bumper, Pull Side Parts List | https://marketing-assets.seclock.com/image/upload/25-HDTD | |
25-O/OZ/OZA Regular Arm Parts List | https://marketing-assets.seclock.com/image/upload/PARTS_LIST_25-0_CLOSER_ARM | |
25-OD Track Type Arm, Double Egress Parts List | https://marketing-assets.seclock.com/image/upload/25OD.21 | |
25-ODB Track Type Arm with Bumper, Double Egress Parts List | https://marketing-assets.seclock.com/image/upload/25ODB.22-A | |
25-OT Track Type Arm, Pull Side Parts List | https://marketing-assets.seclock.com/image/upload/PARTS_LIST_25OT_PAGE_13 | |
25-OTB Track Type Arm with Bumper, Pull Side Parts List | https://marketing-assets.seclock.com/image/upload/25_ot | |
25-P10/SP10 Heavy Duty Parallel Arm Parts List | https://marketing-assets.seclock.com/image/upload/25P10.8 | |
25-P9 Parallel Arm Parts List | https://marketing-assets.seclock.com/image/upload/PARTS_LIST_25-P9_CLOSER_ARM | |
25-PHT Track Type Arm with Hold Open, Push Side Parts List | https://marketing-assets.seclock.com/image/upload/25-PHT | |
25-PHTB Track Type Arm Hold Open with Bumper, Push Side Parts List | https://marketing-assets.seclock.com/image/upload/25-PHTB | |
25-POT Track Type Arm, Push Side Parts List | https://marketing-assets.seclock.com/image/upload/25POT | |
25-POTB Track Type Arm with Bumper, Push Side Parts List | https://marketing-assets.seclock.com/image/upload/25-POT | |
25-PS Heavy Duty Parallel Arm (with Stop) Parts List | https://marketing-assets.seclock.com/image/upload/25PS.11-A | |
25-PSH Heavy Duty Parallel Arm (with Hold Open Stop) Parts List | https://marketing-assets.seclock.com/image/upload/25PSH.12-A | |
25-HDSB Arm and Track Assembly Parts List | https://marketing-assets.seclock.com/image/upload/351.28-A | |
25-ODS Arm and Track Assembly Parts List | https://marketing-assets.seclock.com/image/upload/351.25-A | |
25-ODSB Arm and Track Assembly Parts List | https://marketing-assets.seclock.com/image/upload/351.26-A | |
25-OTP Pocket Arm Parts List | https://marketing-assets.seclock.com/image/upload/351.30-A | |
25-HDS Arm and Track Assembly Parts List | https://marketing-assets.seclock.com/image/upload/351.27-A | |
1430/1431 Series Door Closer Body Assembly Cover Parts List | https://marketing-assets.seclock.com/image/upload/1430.3A | |
25-OTP Pocket Application Arm Track Parts List | https://marketing-assets.seclock.com/image/upload/351.29-A | |
instructions | 1431 Door Closer With UO/O/RO/O8/OLC/P9/RP9/P3/P3A/P4/P4A/Z/OZA Standard Duty Arms (Without Hold Ope | https://marketing-assets.seclock.com/image/upload/A7139K |
1431 Series Door Closers w/OT/OTB/HT/HTB Arms Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7193E | |
1431 Series Door Closers with OD/HD Arms Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7421B | |
1431 Series Door Closers with POT/POTB/PHT/PHTB Arms Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7194E-E | |
1431W Corner Bracket Installation Instructions | https://marketing-assets.seclock.com/image/upload/SARGENT_Door_Closer_1431W_Series_Corner_Bracket_Installation_Instructions_ | |
1431 Series Door Closers (with Fusible Link Holder Arms ‘F’/FZ/FZA/PF9) Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7141B_low_res | |
1431 Series Door Closers (with Hold Open Arms ‘H’/UH/HZ/HZA/PH9) Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7140F_low_res | |
1431 Series Door Closers with CPS/CPSH Arms Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7159F | |
1431 Series Door Closers with P10/PH10 Arms Installation instructions | https://marketing-assets.seclock.com/image/upload/A7387D | |
1431 Series Door Closers with PS/PSH Arms Installation Instructions | https://marketing-assets.seclock.com/image/upload/A7143G_low_res | |
catalogs | 1431 Series Powerglide Door Closers Catalog | https://marketing-assets.seclock.com/image/upload/SARGENT_Door_Closer_1431_Series_Powerglide_Door_Closer_Catalog |
cut-sheets | 1431 Surface Door Closers Cut Sheet | https://marketing-assets.seclock.com/image/upload/1431 |
Reviews
There are no reviews yet.