The 9500 Series is a 3 hour fire rated, surface mounted electric strike designed to accommodate rim exit devices with a 3/4″ Pullman latch. All components are completely encased within its 3/4″ thick stainless steel housing, so no cutting on the frame is required for installation. Simply place the electric strike on the surface of the frame, align it with the exit latchbolt and install. Adjustments have never been easier as the base is now separate from the cover. The 9500 exceeds grade-1 standards for strength and performance. It is field selectable for fail secure and fail safe operation, and for 12 or 24VDC. This unique electric strike complies with NFPA 80-07 guidelines for retrofit into fire-rated frames.
Type | Title | URL |
---|---|---|
instructions | HES 9400, 9500, 9600 Surface Mounted Electric Strikes Video | https://www.youtube.com/watch?v=8VjpbNdYvUE |
HES 9500 Series Overview | https://marketing-assets.seclock.com/image/upload/HES9500SeriesOverview2015 | |
HES 9600 Series Installation Guide | https://marketing-assets.seclock.com/image/upload/9400_9500_9600InstallationInstructions | |
HES 9600 Series Installation Template | https://marketing-assets.seclock.com/image/upload/940095009600InstallationTemplate | |
HES 9500 Series Compliance Sustainability | https://marketing-assets.seclock.com/image/upload/HES_9500_NFPA-80-07_Compliance | |
HES Electric Strikes for Every Lockset Application | https://marketing-assets.seclock.com/image/upload/HES_guide_slectric-strikes | |
HES 9400/9500/9600 Electric Strike Installation Guide | https://marketing-assets.seclock.com/image/upload/AADSS1053638_1 | |
HES Electric Strikes How to Order Guide | https://marketing-assets.seclock.com/image/upload/HESESHowtoOrder2015 | |
Electric Strike Selector Guide | https://marketing-assets.seclock.com/image/upload/Electric_Strike_Selector_Guide | |
marketingsales-documents | HES 9500 Series Sell Sheet | https://marketing-assets.seclock.com/image/upload/HES_9500_Sell-Sheet |
AA ESH Electric Strike Overview | https://marketing-assets.seclock.com/image/upload/ESH_Electric_Strike_Overview_Brochure | |
dimensional-drawing | HES 9500 Series Dimensional Drawings | https://marketing-assets.seclock.com/image/upload/HES9500DimensionalDrawings |
price-books | 2023 HES Price Book (effective 4.17.2023) | https://marketing-assets.seclock.com/image/upload/HES_pricebook_11-2023 |
technical-documents | HES Compatibility Chart | https://marketing-assets.seclock.com/image/upload/HESCompatibilityChart2015 |
HES Lock Cross Reference Chart | https://marketing-assets.seclock.com/image/upload/HESLockCrossReference2015 | |
catalogs | 2021 HES Securitron Product Catalog | https://res.cloudinary.com/seclock-marketing/image/upload/ASSA_ABLOY_ESH_Catalog |
cut-sheets | 9500 Series Electric Strikes Cut Sheet | https://marketing-assets.seclock.com/image/upload/9500_Series |
Reviews
There are no reviews yet.