The 1006 series is the strongest and most versatile electric strike available. The dual interlocking plunger design and heavy duty stainless steel construction, enables it to exceed every standard developed for electric strikes. With multiple faceplate options, the 1006 will fully accommodate every lock designed to work within an ANSI 4-7/8″ strike plate. Tested to exceed 3,000 lbs. of static strength, 350 ft-lbs. of dynamic strength and factory tested to exceed 1,000,000 cycles of operation, the 1006 is in a class of its own.
Type | Title | URL |
---|---|---|
literature | HES 1006 Series – Environmental Product Declaration (EPD) | https://marketing-assets.seclock.com/image/upload/106.1_ASSA_ABLOY_mrEPD_HES1006_electric_door_strike_20140417 |
price-books | 2023 HES Price Book (effective 4.17.2023) | https://marketing-assets.seclock.com/image/upload/HES_pricebook_11-2023 |
instructions | HES Electric Strikes for Every Lockset Application | https://marketing-assets.seclock.com/image/upload/HES_guide_slectric-strikes |
Video: 1006 Electric Strike Series Installation | https://www.youtube.com/watch?v=pOBsFO2PI5o | |
HES 1006 Series Overview | https://marketing-assets.seclock.com/image/upload/HES1006SeriesOverview2015 | |
HES 1006 Series Installation Guide (Dec. 2012 – Present) | https://marketing-assets.seclock.com/image/upload/HES1006InstallInstructions3062006.005REVC | |
HES 1006 Series Installation Guide (Prior to Dec. 2012) | https://marketing-assets.seclock.com/image/upload/HES1006InstallationInstructionspriorDec2012 | |
HES Electric Strikes How to Order Guide | https://marketing-assets.seclock.com/image/upload/HESESHowtoOrder2015 | |
Electric Strike Selector Guide | https://marketing-assets.seclock.com/image/upload/Electric_Strike_Selector_Guide | |
marketingsales-documents | HES 1006 Series Sell Sheet | https://marketing-assets.seclock.com/image/upload/HES_1006_Sell_Sheet |
AA ESH Electric Strike Overview | https://marketing-assets.seclock.com/image/upload/ESH_Electric_Strike_Overview_Brochure | |
dimensional-drawing | HES 1006 Series Dimensionsal Drawings | https://marketing-assets.seclock.com/image/upload/HES1006DimensionalDrawings |
technical-documents | HES Compatibility Chart | https://marketing-assets.seclock.com/image/upload/HESCompatibilityChart2015 |
HES Lock Cross Reference Chart | https://marketing-assets.seclock.com/image/upload/HESLockCrossReference2015 | |
catalogs | 2021 HES Securitron Product Catalog | https://res.cloudinary.com/seclock-marketing/image/upload/ASSA_ABLOY_ESH_Catalog |
cut-sheets | 1006 Series Electric Strikes Cut Sheet | https://marketing-assets.seclock.com/image/upload/1006_Series |
Reviews
There are no reviews yet.